LTDV9/packet/resourcepacks/§6落幕曲专用/assets/slashblade/models/item/ingot.obj
3944Realms 459b1b8b89
Some checks failed
Deploy to Remote Server / deploy (push) Failing after 2m8s
再次初始化
2026-01-28 17:45:31 +08:00

400 lines
10 KiB
Plaintext

# Created by Metasequoia
mtllib ingot.mtl
v -0.012048 0.651591 0.443944
v -0.082564 0.472860 0.296863
v -0.096099 0.505930 0.474568
v -0.106234 0.408621 0.510105
v -0.050041 0.328782 0.280714
v -0.103382 0.304331 0.594685
v -0.043070 0.234140 0.364058
v 0.014344 0.111499 0.405441
v 0.113505 0.000297 0.505747
v 0.007099 0.182811 0.579050
v -0.038472 0.341736 0.706894
v 0.084602 0.525162 0.737519
v 0.197782 0.644538 0.666471
v 0.049968 0.817813 0.606545
v -0.023157 0.626955 0.565359
v 0.198088 0.934330 0.640256
v 0.079451 1.082822 0.542804
v 0.056592 0.726391 0.658058
v 0.118572 0.806234 0.662625
v 0.009876 0.545368 0.663072
v 0.024474 0.240543 0.659846
v 0.214601 1.050034 0.462748
v 0.264330 1.077510 0.587479
v 0.324917 1.249559 0.500468
v 0.207024 0.904771 0.503692
v 0.198804 1.096218 0.517777
v 0.728879 1.152450 0.688889
v 0.811009 1.175646 0.577476
v 0.663155 1.356468 0.620111
v 0.751854 1.002786 0.597174
v 0.792360 1.182591 0.672140
v 0.193972 1.048928 0.556116
v 0.267437 1.026842 0.599217
v 0.250505 1.088531 0.444548
v 0.808906 1.153678 0.636062
v 0.802352 1.139371 0.544936
v 0.692754 1.195060 0.682771
v 0.936334 0.543427 0.630862
v 0.956763 0.431759 0.709334
v 0.917680 0.516486 0.428427
v 0.974434 0.321555 0.443386
v 0.922858 0.236401 0.699314
v 0.922114 0.215715 0.394404
v 0.859335 0.107856 0.644719
v 0.844693 0.101353 0.423351
v 0.775367 0.018019 0.530219
v 0.841122 0.769796 0.543357
v 0.994357 0.532429 0.511565
v 1.026045 0.361022 0.585543
v 1.025435 0.238233 0.570026
v 0.951285 0.122006 0.552844
v 0.178546 0.519884 0.584800
v 0.171293 0.389787 0.494959
v 0.294707 0.454855 0.758333
v 0.326175 0.303081 0.726337
v 0.809347 0.621051 0.476118
v 0.840815 0.469278 0.444123
v 0.693185 0.686081 0.302585
v 0.685932 0.555984 0.212745
v 0.163363 0.525734 0.590827
v 0.156626 0.379790 0.492594
v 0.284858 0.457719 0.772327
v 0.318619 0.289103 0.734594
v 0.823125 0.631545 0.477156
v 0.856886 0.462930 0.439423
v 0.701631 0.699561 0.295656
v 0.694893 0.553617 0.197423
v -0.012048 0.651591 0.443944
v -0.082564 0.472860 0.296863
v -0.096099 0.505930 0.474568
v -0.106234 0.408621 0.510105
v -0.050041 0.328782 0.280714
v -0.103382 0.304331 0.594685
v -0.043070 0.234140 0.364058
v 0.014344 0.111499 0.405441
v 0.113505 0.000297 0.505747
v 0.007099 0.182811 0.579050
v -0.038472 0.341736 0.706894
v 0.084602 0.525162 0.737519
v 0.197782 0.644538 0.666471
v 0.049968 0.817813 0.606545
v -0.023157 0.626955 0.565359
v 0.198088 0.934330 0.640256
v 0.079451 1.082822 0.542804
v 0.056592 0.726391 0.658058
v 0.118572 0.806234 0.662625
v 0.009876 0.545368 0.663072
v 0.024474 0.240543 0.659846
v 0.214601 1.050034 0.462748
v 0.264330 1.077510 0.587479
v 0.324917 1.249559 0.500468
v 0.207024 0.904771 0.503692
v 0.198804 1.096218 0.517777
v 0.728879 1.152450 0.688889
v 0.811009 1.175646 0.577476
v 0.663155 1.356468 0.620111
v 0.751854 1.002786 0.597174
v 0.792360 1.182591 0.672140
v 0.193972 1.048928 0.556116
v 0.267437 1.026842 0.599217
v 0.250505 1.088531 0.444548
v 0.808906 1.153678 0.636062
v 0.802352 1.139371 0.544936
v 0.692754 1.195060 0.682771
v 0.936334 0.543427 0.630862
v 0.956763 0.431759 0.709334
v 0.917680 0.516486 0.428427
v 0.974434 0.321555 0.443386
v 0.922858 0.236401 0.699314
v 0.922114 0.215715 0.394404
v 0.859335 0.107856 0.644719
v 0.844693 0.101353 0.423351
v 0.775367 0.018019 0.530219
v 0.841122 0.769796 0.543357
v 0.994357 0.532429 0.511565
v 1.026045 0.361022 0.585543
v 1.025435 0.238233 0.570026
v 0.951285 0.122006 0.552844
# 118 vertices
vt 0.32097 0.00303
vt 0.24548 0.04517
vt 0.29131 0.12962
vt 0.33785 0.41648
vt 0.30345 0.31872
vt 0.27358 0.23501
vt 0.27690 0.59685
vt 0.25758 0.47164
vt 0.23553 0.57340
vt 0.24458 0.64680
vt 0.26294 0.73256
vt 0.30004 0.80931
vt 0.19849 0.58107
vt 0.22056 0.44733
vt 0.19177 0.67505
vt 0.20576 0.75261
vt 0.26203 0.85091
vt 0.20708 0.84842
vt 0.22405 0.97395
vt 0.27800 0.83343
vt 0.32583 0.60029
vt 0.48593 0.15161
vt 0.48850 0.14289
vt 0.46506 0.08946
vt 0.47580 0.18606
vt 0.49600 0.14059
vt 0.50362 0.12343
vt 0.47609 0.02197
vt 0.46725 0.07604
vt 0.48769 0.88043
vt 0.48369 0.89168
vt 0.49348 0.94803
vt 0.50493 0.83195
vt 0.52023 0.94879
vt 0.52021 0.96565
vt 0.53689 0.94927
vt 0.53380 0.95230
vt 0.87290 0.33536
vt 0.84766 0.44787
vt 0.91937 0.33990
vt 0.90207 0.02502
vt 0.89607 0.47800
vt 0.93887 0.58579
vt 0.90066 0.61889
vt 0.84632 0.65366
vt 0.98036 0.71664
vt 0.91536 0.75939
vt 0.97947 0.94425
vt 0.85803 0.81650
vt 0.90523 0.97641
vt 0.95174 0.33057
vt 0.00353 0.00454
vt 0.01111 0.00454
vt 0.01111 0.01212
vt 0.00353 0.01212
# 55 texture vertices
vn 0.95299 -0.27646 0.12404
vn 0.98719 -0.04699 0.15248
vn 0.95159 -0.25827 -0.16663
vn 0.97601 -0.16177 -0.14572
vn 0.93457 0.33055 0.13160
vn 0.94137 0.27476 -0.19581
vn 0.88016 0.47337 -0.03525
vn 0.86773 0.47144 -0.15744
vn 0.81364 0.54003 -0.21529
vn 0.77097 -0.08479 -0.63120
vn 0.52513 -0.52518 -0.66964
vn 0.23451 -0.27017 -0.93381
vn 0.72077 -0.27590 -0.63590
vn 0.85732 -0.22123 -0.46482
vn 0.08680 -0.22342 -0.97085
vn 0.33958 -0.28010 -0.89790
vn 0.53471 -0.20303 -0.82028
vn 0.24552 -0.19312 -0.94996
vn 0.69588 -0.28189 -0.66052
vn 0.57991 0.60487 -0.54575
vn 0.88871 -0.21930 0.40262
vn 0.55815 -0.24713 -0.79208
vn 0.53161 -0.54707 -0.64661
vn 0.97545 0.04280 0.21603
vn -0.35048 0.09658 -0.93158
vn -0.99204 -0.11095 -0.05954
vn -0.13979 -0.31682 -0.93813
vn -0.81308 0.42982 -0.39263
vn 0.52226 0.08044 -0.84898
vn 0.70329 -0.45705 0.54451
vn -0.96093 0.27557 0.02585
vn -0.82152 -0.44320 -0.35871
vn -0.92665 -0.17572 -0.33234
vn -0.66549 -0.31879 0.67491
vn -0.90788 -0.14711 0.39258
vn -0.74487 0.33513 -0.57693
vn -0.84416 0.30549 0.44054
vn -0.61351 0.73346 -0.29265
vn -0.65464 0.72230 0.22301
vn -0.50740 0.86159 -0.01474
vn -0.92769 -0.35252 0.12297
vn -0.99822 0.01155 -0.05846
vn -0.70611 0.70680 -0.04295
vn -0.84365 -0.27245 0.46263
vn 0.49872 -0.07857 0.86319
vn 0.84365 0.27245 -0.46263
vn -0.84365 -0.27245 0.46263
vn 0.50148 -0.09210 0.86025
vn 0.84365 0.27245 -0.46263
vn -0.95299 0.27646 -0.12404
vn -0.98719 0.04699 -0.15248
vn -0.95159 0.25827 0.16663
vn -0.97601 0.16177 0.14572
vn -0.93457 -0.33055 -0.13160
vn -0.94137 -0.27476 0.19581
vn -0.88016 -0.47337 0.03525
vn -0.86773 -0.47144 0.15744
vn -0.81364 -0.54003 0.21529
vn -0.77097 0.08479 0.63120
vn -0.52513 0.52518 0.66964
vn -0.23451 0.27017 0.93381
vn -0.72077 0.27590 0.63590
vn -0.85732 0.22123 0.46482
vn -0.08680 0.22342 0.97085
vn -0.33958 0.28010 0.89790
vn -0.53471 0.20303 0.82028
vn -0.24552 0.19312 0.94996
vn -0.69588 0.28189 0.66052
vn -0.57991 -0.60487 0.54575
vn -0.88871 0.21930 -0.40262
vn -0.55815 0.24713 0.79208
vn -0.53161 0.54707 0.64661
vn -0.97545 -0.04280 -0.21603
vn 0.35048 -0.09658 0.93158
vn 0.99204 0.11095 0.05954
vn 0.13979 0.31682 0.93813
vn 0.81308 -0.42982 0.39263
vn -0.52226 -0.08044 0.84898
vn -0.70329 0.45705 -0.54451
vn 0.96093 -0.27557 -0.02585
vn 0.82152 0.44320 0.35871
vn 0.92665 0.17572 0.33234
vn 0.66549 0.31879 -0.67491
vn 0.90788 0.14711 -0.39258
vn 0.74487 -0.33513 0.57693
vn 0.84416 -0.30549 -0.44054
vn 0.61351 -0.73346 0.29265
vn 0.65464 -0.72230 -0.22301
vn 0.50740 -0.86159 0.01474
vn 0.92769 0.35252 -0.12297
vn 0.99822 -0.01155 0.05846
vn 0.70611 -0.70680 0.04295
vn -0.86674 -0.47999 -0.13553
vn -0.53494 0.50009 -0.68099
vn -0.07861 0.91508 0.39554
vn 0.07861 -0.91508 -0.39554
vn -0.53553 0.48844 -0.68894
vn -0.07861 0.91508 0.39554
vn 0.07861 -0.91508 -0.39554
vn 0.86674 0.47999 0.13553
# 100 normal vertices
g background
usemtl mat1
f 13/4/12 19/3/18 17/2/16 16/1/15
g fireBack
f 14/6/13 17/2/16 19/3/18 18/5/17
g fireFront
f 19/3/18 13/4/12 20/7/19 18/5/17
g CrystalSet
f 18/5/17 20/7/19 15/8/14 14/6/13
g obj6
f 4/10/4 3/9/3 15/8/14 20/7/19
g CrystalCore
f 4/10/4 20/7/19 11/12/10 6/11/6
g CrystalBase1
f 1/14/1 3/9/3 4/10/4 2/13/2
g CrystalBase
f 2/13/2 4/10/4 6/11/6 5/15/5
g obj2
f 5/15/5 6/11/6 10/17/9 7/16/7
g TrapezohedronSet
f 7/16/7 10/17/9 9/19/8 8/18/8
g obj7
f 10/17/9 6/11/6 11/12/10 21/20/20
g TrapezohedronBase1
f 13/4/12 12/21/11 11/12/10 20/7/19
g TrapezohedronBase
f 25/25/24 22/24/21 26/23/21 32/22/24
g obj5
f 25/25/29 32/22/22 23/27/22 33/26/29
g SphereSet
f 32/22/22 26/23/23 24/28/23 23/27/22
g obj10
f 24/28/30 26/23/21 22/24/21 34/29/30
g SphereBase1
f 29/33/27 31/32/25 27/31/25 37/30/27
g SphereBase
f 30/35/28 27/31/25 31/32/25 35/34/28
g obj9
f 31/32/93 29/33/93 28/36/26 35/34/93
g ingotoSet
f 30/35/28 35/34/28 28/36/26 36/37/31
g obj12
f 47/41/32 48/40/41 39/39/33 38/38/32
g obj11
f 41/43/35 49/42/42 39/39/33 48/40/41
g obj14
f 42/45/36 39/39/33 49/42/42 50/44/36
g obj13
f 43/46/37 50/44/37 49/42/42 41/43/35
g soulSet
f 45/48/39 51/47/43 50/44/37 43/46/37
g obj3
f 51/47/43 44/49/38 42/45/36 50/44/36
g obj20
f 45/48/39 46/50/40 44/49/38 51/47/43
g obj19
f 47/41/34 40/51/34 41/43/35 48/40/41
g obj15
f 53/55/44 55/54/44 54/53/44 52/52/44
g obj17
f 55/55/45 57/54/45 56/53/45 54/52/45
g obj8
f 57/55/46 59/54/46 58/53/46 56/52/46
g tinySet
f 59/55/94 53/54/94 52/53/94 58/52/94
g obj23
f 52/55/95 54/54/95 56/53/95 58/52/95
g obj22
f 59/55/96 57/54/96 55/53/96 53/52/96
g obj16
f 61/55/47 63/54/47 62/53/47 60/52/47
g obj18
f 63/55/48 65/54/48 64/53/48 62/52/48
g obj21
f 65/55/49 67/54/49 66/53/49 64/52/49
g obj1
f 67/55/97 61/54/97 60/53/97 66/52/97
g obj4
f 60/55/98 62/54/98 64/53/98 66/52/98
g Crystal
f 67/55/99 65/54/99 63/53/99 61/52/99
g Trapezohedron
f 84/2/65 86/3/67 80/4/61 83/1/64
g Sphere
f 86/3/67 84/2/65 81/6/62 85/5/66
g Soul
f 87/7/68 80/4/61 86/3/67 85/5/66
g Tiny
f 82/8/63 87/7/68 85/5/66 81/6/62
g Ingot
f 82/8/63 70/9/52 71/10/53 87/7/68
f 78/12/59 87/7/68 71/10/53 73/11/55
f 71/10/53 70/9/52 68/14/50 69/13/51
f 73/11/55 71/10/53 69/13/51 72/15/54
f 77/17/58 73/11/55 72/15/54 74/16/56
f 76/19/57 77/17/58 74/16/56 75/18/57
f 78/12/59 73/11/55 77/17/58 88/20/69
f 78/12/59 79/21/60 80/4/61 87/7/68
f 93/23/70 89/24/70 92/25/73 99/22/73
f 90/27/71 99/22/71 92/25/78 100/26/78
f 91/28/72 93/23/72 99/22/71 90/27/71
f 89/24/70 93/23/70 91/28/79 101/29/79
f 94/31/74 98/32/74 96/33/76 104/30/76
f 98/32/74 94/31/74 97/35/77 102/34/77
f 95/36/75 96/33/100 98/32/100 102/34/100
f 95/36/75 102/34/77 97/35/77 103/37/80
f 106/39/82 115/40/90 114/41/81 105/38/81
f 106/39/82 116/42/91 108/43/84 115/40/90
f 116/42/91 106/39/82 109/45/85 117/44/85
f 116/42/91 117/44/86 110/46/86 108/43/84
f 117/44/86 118/47/92 112/48/88 110/46/86
f 109/45/85 111/49/87 118/47/92 117/44/85
f 111/49/87 113/50/89 112/48/88 118/47/92
f 108/43/84 107/51/83 114/41/83 115/40/90
# 68 elements