LTDV9/packet/resourcepacks/§6落幕曲专用/assets/slashblade/model/util/trail.mqo
3944Realms 459b1b8b89
Some checks failed
Deploy to Remote Server / deploy (push) Failing after 2m8s
再次初始化
2026-01-28 17:45:31 +08:00

162 lines
7.5 KiB
Plaintext

Metasequoia Document
Format Text Ver 1.0
Scene {
pos -0.0000 0.0000 512.1334
lookat -236.5935 -63.5891 73.7247
head 0.4300
pich 0.0500
ortho 0
zoom2 2.3883
amb 0.250 0.250 0.250
dirlights 1 {
light {
dir 0.137 0.389 0.911
color 1.000 1.000 1.000
}
}
}
Material 1 {
"mat2" shader(3) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00) tex("trail.png")
}
Object "obj1" {
depth 0
folding 0
scale 1.000000 1.000000 1.000000
rotation 0.000000 0.000000 0.000000
translation 0.000000 0.000000 0.000000
visible 15
locking 0
shading 1
facet 59.5
color 0.898 0.498 0.698
color_type 0
vertex 42 {
-38.5680 -1.3462 0.0000
-291.6543 -22.0693 0.0000
-226.2386 -12.5399 0.0000
-170.1086 -6.5930 0.0000
-109.8745 -2.6308 0.0000
-17.1331 -56.7441 -2.6837
-110.2602 -289.4922 -6.2143
-115.2357 -211.5119 -1.7958
-97.5183 -156.8202 -0.8262
-64.9490 -108.0734 -1.2307
-163.7840 -258.0081 0.0762
-210.2709 -216.1976 4.1699
-247.7394 -165.7060 5.9109
-274.5657 -108.5504 5.2398
-153.4419 -179.7921 1.5583
-184.7233 -141.3761 3.5265
-207.8888 -97.2773 3.5940
-221.8974 -49.2663 1.7712
-221.9358 -49.7545 2.7650
-207.9050 -97.8975 4.5750
-184.6694 -142.1379 4.4878
-153.2666 -180.6905 2.4910
-124.9476 -129.3779 1.2724
-146.5525 -97.2555 2.3706
-161.3993 -61.3202 1.9796
-168.8096 -23.0347 0.1374
-168.9105 -23.3613 1.1254
-161.5271 -61.7526 2.9605
-146.6710 -97.8188 3.3412
-125.0126 -130.0857 2.2267
-25.7479 -47.3035 -1.2749
-32.3331 -36.2859 -0.3572
-36.6050 -24.1436 0.0690
-38.3754 -11.3764 0.0240
-109.4652 -12.4124 -0.4780
-105.8346 -39.2718 0.7354
-96.9261 -64.8367 0.9568
-83.1378 -88.0551 0.1442
-82.9572 -88.2596 1.0962
-96.8059 -65.0405 1.9185
-105.7738 -39.4627 1.7055
-109.4602 -12.5785 0.4987
}
face 80 {
3 V(14 6 7) M(0) UV(0.19787 0.29368 0.00411 0.01355 0.00411 0.29368)
3 V(14 10 6) M(0) UV(0.19787 0.29368 0.19787 0.01355 0.00411 0.01355)
3 V(15 10 14) M(0) UV(0.46963 0.29368 0.19787 0.01355 0.19787 0.29368)
3 V(15 11 10) M(0) UV(0.46963 0.29368 0.46963 0.01355 0.19787 0.01355)
3 V(11 19 20) M(0) UV(0.46963 0.01355 0.65365 0.29368 0.46963 0.29368)
3 V(11 12 19) M(0) UV(0.46963 0.01355 0.65365 0.01355 0.65365 0.29368)
3 V(12 18 19) M(0) UV(0.65365 0.01355 0.81477 0.29368 0.65365 0.29368)
3 V(12 13 18) M(0) UV(0.65365 0.01355 0.81477 0.01355 0.81477 0.29368)
3 V(17 2 1) M(0) UV(0.81477 0.29368 0.99064 0.29368 0.99064 0.01355)
3 V(17 1 13) M(0) UV(0.81477 0.29368 0.99064 0.01355 0.81477 0.01355)
3 V(13 12 16) M(0) UV(0.81477 0.01355 0.65365 0.01355 0.65365 0.29368)
3 V(13 16 17) M(0) UV(0.81477 0.01355 0.65365 0.29368 0.81477 0.29368)
3 V(15 16 12) M(0) UV(0.46963 0.29368 0.65365 0.29368 0.65365 0.01355)
3 V(15 12 11) M(0) UV(0.46963 0.29368 0.65365 0.01355 0.46963 0.01355)
3 V(21 10 11) M(0) UV(0.19787 0.29368 0.19787 0.01355 0.46963 0.01355)
3 V(21 11 20) M(0) UV(0.19787 0.29368 0.46963 0.01355 0.46963 0.29368)
3 V(10 21 7) M(0) UV(0.19787 0.01355 0.19787 0.29368 0.00411 0.29368)
3 V(10 7 6) M(0) UV(0.19787 0.01355 0.00411 0.29368 0.00411 0.01355)
3 V(8 7 21) M(0) UV(0.00411 0.49712 0.00411 0.29368 0.19787 0.29368)
3 V(8 21 29) M(0) UV(0.00411 0.49712 0.19787 0.29368 0.19787 0.49712)
3 V(8 22 14) M(0) UV(0.00411 0.49712 0.19787 0.49712 0.19787 0.29368)
3 V(8 14 7) M(0) UV(0.00411 0.49712 0.19787 0.29368 0.00411 0.29368)
3 V(15 14 22) M(0) UV(0.46963 0.29368 0.19787 0.29368 0.19787 0.49712)
3 V(15 22 23) M(0) UV(0.46963 0.29368 0.19787 0.49712 0.46963 0.49712)
3 V(29 21 20) M(0) UV(0.19787 0.49712 0.19787 0.29368 0.46963 0.29368)
3 V(29 20 28) M(0) UV(0.19787 0.49712 0.46963 0.29368 0.46963 0.49712)
3 V(28 20 19) M(0) UV(0.46963 0.49712 0.46963 0.29368 0.65365 0.29368)
3 V(28 19 27) M(0) UV(0.46963 0.49712 0.65365 0.29368 0.65365 0.49712)
3 V(16 15 23) M(0) UV(0.65365 0.29368 0.46963 0.29368 0.46963 0.49712)
3 V(16 23 24) M(0) UV(0.65365 0.29368 0.46963 0.49712 0.65365 0.49712)
3 V(18 26 27) M(0) UV(0.81477 0.29368 0.81477 0.49712 0.65365 0.49712)
3 V(18 27 19) M(0) UV(0.81477 0.29368 0.65365 0.49712 0.65365 0.29368)
3 V(24 25 17) M(0) UV(0.65365 0.49712 0.81477 0.49712 0.81477 0.29368)
3 V(24 17 16) M(0) UV(0.65365 0.49712 0.81477 0.29368 0.65365 0.29368)
3 V(25 3 2) M(0) UV(0.81477 0.49712 0.99064 0.49712 0.99064 0.29368)
3 V(25 2 17) M(0) UV(0.81477 0.49712 0.99064 0.29368 0.81477 0.29368)
3 V(2 3 26) M(0) UV(0.99064 0.29368 0.99064 0.49712 0.81477 0.49712)
3 V(2 26 18) M(0) UV(0.99064 0.29368 0.81477 0.49712 0.81477 0.29368)
3 V(3 25 34) M(0) UV(0.99064 0.49712 0.81477 0.49712 0.81477 0.67926)
3 V(3 34 4) M(0) UV(0.99064 0.49712 0.81477 0.67926 0.99064 0.67926)
3 V(41 26 3) M(0) UV(0.81477 0.67926 0.81477 0.49712 0.99064 0.49712)
3 V(41 3 4) M(0) UV(0.81477 0.67926 0.99064 0.49712 0.99064 0.67926)
3 V(40 27 26) M(0) UV(0.65365 0.67926 0.65365 0.49712 0.81477 0.49712)
3 V(40 26 41) M(0) UV(0.65365 0.67926 0.81477 0.49712 0.81477 0.67926)
3 V(25 24 35) M(0) UV(0.81477 0.49712 0.65365 0.49712 0.65365 0.67926)
3 V(25 35 34) M(0) UV(0.81477 0.49712 0.65365 0.67926 0.81477 0.67926)
3 V(27 40 39) M(0) UV(0.65365 0.49712 0.65365 0.67926 0.46963 0.67926)
3 V(27 39 28) M(0) UV(0.65365 0.49712 0.46963 0.67926 0.46963 0.49712)
3 V(24 23 36) M(0) UV(0.65365 0.49712 0.46963 0.49712 0.46963 0.67926)
3 V(24 36 35) M(0) UV(0.65365 0.49712 0.46963 0.67926 0.65365 0.67926)
3 V(38 29 28) M(0) UV(0.19787 0.67926 0.19787 0.49712 0.46963 0.49712)
3 V(38 28 39) M(0) UV(0.19787 0.67926 0.46963 0.49712 0.46963 0.67926)
3 V(37 36 23) M(0) UV(0.19787 0.67926 0.46963 0.67926 0.46963 0.49712)
3 V(37 23 22) M(0) UV(0.19787 0.67926 0.46963 0.49712 0.19787 0.49712)
3 V(9 37 22) M(0) UV(0.00411 0.67926 0.19787 0.67926 0.19787 0.49712)
3 V(9 22 8) M(0) UV(0.00411 0.67926 0.19787 0.49712 0.00411 0.49712)
3 V(29 38 9) M(0) UV(0.19787 0.49712 0.19787 0.67926 0.00411 0.67926)
3 V(29 9 8) M(0) UV(0.19787 0.49712 0.00411 0.67926 0.00411 0.49712)
3 V(4 34 33) M(0) UV(0.99064 0.67926 0.81477 0.67926 0.81477 0.97864)
3 V(4 33 0) M(0) UV(0.99064 0.67926 0.81477 0.97864 0.99064 0.97864)
3 V(4 0 33) M(0) UV(0.99064 0.67926 0.99064 0.97864 0.81477 0.97864)
3 V(4 33 41) M(0) UV(0.99064 0.67926 0.81477 0.97864 0.81477 0.67926)
3 V(32 40 41) M(0) UV(0.65365 0.97864 0.65365 0.67926 0.81477 0.67926)
3 V(32 41 33) M(0) UV(0.65365 0.97864 0.81477 0.67926 0.81477 0.97864)
3 V(34 35 32) M(0) UV(0.81477 0.67926 0.65365 0.67926 0.65365 0.97864)
3 V(34 32 33) M(0) UV(0.81477 0.67926 0.65365 0.97864 0.81477 0.97864)
3 V(40 32 31) M(0) UV(0.65365 0.67926 0.65365 0.97864 0.46963 0.97864)
3 V(40 31 39) M(0) UV(0.65365 0.67926 0.46963 0.97864 0.46963 0.67926)
3 V(35 36 31) M(0) UV(0.65365 0.67926 0.46963 0.67926 0.46963 0.97864)
3 V(35 31 32) M(0) UV(0.65365 0.67926 0.46963 0.97864 0.65365 0.97864)
3 V(39 31 30) M(0) UV(0.46963 0.67926 0.46963 0.97864 0.19787 0.97864)
3 V(39 30 38) M(0) UV(0.46963 0.67926 0.19787 0.97864 0.19787 0.67926)
3 V(30 31 36) M(0) UV(0.19787 0.97864 0.46963 0.97864 0.46963 0.67926)
3 V(30 36 37) M(0) UV(0.19787 0.97864 0.46963 0.67926 0.19787 0.67926)
3 V(5 30 37) M(0) UV(0.00411 0.97864 0.19787 0.97864 0.19787 0.67926)
3 V(5 37 9) M(0) UV(0.00411 0.97864 0.19787 0.67926 0.00411 0.67926)
3 V(38 30 5) M(0) UV(0.19787 0.67926 0.19787 0.97864 0.00411 0.97864)
3 V(38 5 9) M(0) UV(0.19787 0.67926 0.00411 0.97864 0.00411 0.67926)
3 V(1 2 18) M(0) UV(0.99064 0.01355 0.99064 0.29368 0.81477 0.29368)
3 V(1 18 13) M(0) UV(0.99064 0.01355 0.81477 0.29368 0.81477 0.01355)
}
}
Eof