LTDV9/packet/resourcepacks/§6落幕曲专用/assets/slashblade/model/util/slashdim.mqo
3944Realms 459b1b8b89
Some checks failed
Deploy to Remote Server / deploy (push) Failing after 2m8s
再次初始化
2026-01-28 17:45:31 +08:00

549 lines
30 KiB
Plaintext

Metasequoia Document
Format Text Ver 1.0
Scene {
pos -0.0000 0.0000 1513.9961
lookat -70.1986 72.1797 -14.3652
head 4.1500
pich 0.1500
ortho 0
zoom2 3.7988
amb 0.250 0.250 0.250
dirlights 1 {
light {
dir 0.408 0.408 0.816
color 1.000 1.000 1.000
}
}
}
Material 3 {
"mat2" shader(3) col(0.000 0.000 0.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
"mat1" shader(3) col(0.086 0.024 0.361 0.250) dif(0.000) amb(0.000) emi(1.000) spc(0.400) power(5.00) tex("slashdim.png")
"mat3" shader(3) col(1.000 1.000 1.000 0.700) dif(0.000) amb(0.600) emi(1.000) spc(0.000) power(5.00) tex("slashdim.png")
}
Object "base" {
depth 0
folding 0
scale 1.000000 1.000000 1.000000
rotation 0.000000 0.000000 0.000000
translation 0.000000 0.000000 0.000000
visible 15
locking 1
shading 1
facet 59.5
color 0.898 0.498 0.698
color_type 0
vertex 218 {
-57.7350 57.7350 57.7350
-42.6401 63.9602 63.9602
-22.9416 68.8247 68.8247
0.0000 70.7107 70.7107
22.9416 68.8247 68.8247
42.6401 63.9602 63.9602
-63.9602 42.6401 63.9602
-48.5071 48.5071 72.7607
-26.7261 53.4523 80.1784
0.0000 55.4700 83.2050
26.7261 53.4523 80.1784
48.5071 48.5071 72.7607
-68.8247 22.9416 68.8247
-53.4523 26.7261 80.1784
-30.1511 30.1511 90.4534
0.0000 31.6228 94.8683
30.1511 30.1511 90.4534
53.4523 26.7261 80.1784
-70.7107 0.0000 70.7107
-55.4700 0.0000 83.2050
-31.6228 0.0000 94.8683
0.0000 0.0000 100.0000
31.6228 0.0000 94.8683
55.4700 0.0000 83.2050
-68.8247 -22.9416 68.8247
-53.4523 -26.7261 80.1784
-30.1511 -30.1511 90.4534
0.0000 -31.6228 94.8683
30.1511 -30.1511 90.4534
53.4523 -26.7261 80.1784
-63.9602 -42.6401 63.9602
-48.5071 -48.5071 72.7607
-26.7261 -53.4523 80.1784
0.0000 -55.4700 83.2050
26.7261 -53.4523 80.1784
48.5071 -48.5071 72.7607
-57.7350 -57.7350 57.7350
-42.6401 -63.9602 63.9602
-22.9416 -68.8247 68.8247
0.0000 -70.7107 70.7107
22.9416 -68.8247 68.8247
42.6401 -63.9602 63.9602
57.7350 57.7350 57.7350
63.9602 63.9602 42.6401
68.8247 68.8247 22.9416
70.7107 70.7107 0.0000
68.8247 68.8247 -22.9416
63.9602 63.9602 -42.6401
63.9602 42.6401 63.9602
72.7607 48.5071 48.5071
80.1784 53.4523 26.7261
83.2050 55.4700 0.0000
80.1784 53.4523 -26.7261
72.7607 48.5071 -48.5071
68.8247 22.9416 68.8247
80.1784 26.7261 53.4523
90.4534 30.1511 30.1511
94.8683 31.6228 0.0000
90.4534 30.1511 -30.1511
80.1784 26.7261 -53.4523
70.7107 0.0000 70.7107
83.2050 0.0000 55.4700
94.8683 0.0000 31.6228
100.0000 0.0000 0.0000
94.8683 0.0000 -31.6228
83.2050 0.0000 -55.4700
68.8247 -22.9416 68.8247
80.1784 -26.7261 53.4523
90.4534 -30.1511 30.1511
94.8683 -31.6228 0.0000
90.4534 -30.1511 -30.1511
80.1784 -26.7261 -53.4523
63.9602 -42.6401 63.9602
72.7607 -48.5071 48.5071
80.1784 -53.4523 26.7261
83.2050 -55.4700 0.0000
80.1784 -53.4523 -26.7261
72.7607 -48.5071 -48.5071
57.7350 -57.7350 57.7350
63.9602 -63.9602 42.6401
68.8247 -68.8247 22.9416
70.7107 -70.7107 0.0000
68.8247 -68.8247 -22.9416
63.9602 -63.9602 -42.6401
57.7350 57.7350 -57.7350
42.6401 63.9602 -63.9602
22.9416 68.8247 -68.8247
0.0000 70.7107 -70.7107
-22.9416 68.8247 -68.8247
-42.6401 63.9602 -63.9602
63.9602 42.6401 -63.9602
48.5071 48.5071 -72.7607
26.7261 53.4523 -80.1784
0.0000 55.4700 -83.2050
-26.7261 53.4523 -80.1784
-48.5071 48.5071 -72.7607
68.8247 22.9416 -68.8247
53.4523 26.7261 -80.1784
30.1511 30.1511 -90.4534
0.0000 31.6228 -94.8683
-30.1511 30.1511 -90.4534
-53.4523 26.7261 -80.1784
70.7107 0.0000 -70.7107
55.4700 0.0000 -83.2050
31.6228 0.0000 -94.8683
0.0000 0.0000 -100.0000
-31.6228 0.0000 -94.8683
-55.4700 0.0000 -83.2050
68.8247 -22.9416 -68.8247
53.4523 -26.7261 -80.1784
30.1511 -30.1511 -90.4534
0.0000 -31.6228 -94.8683
-30.1511 -30.1511 -90.4534
-53.4523 -26.7261 -80.1784
63.9602 -42.6401 -63.9602
48.5071 -48.5071 -72.7607
26.7261 -53.4523 -80.1784
0.0000 -55.4700 -83.2050
-26.7261 -53.4523 -80.1784
-48.5071 -48.5071 -72.7607
57.7350 -57.7350 -57.7350
42.6401 -63.9602 -63.9602
22.9416 -68.8247 -68.8247
0.0000 -70.7107 -70.7107
-22.9416 -68.8247 -68.8247
-42.6401 -63.9602 -63.9602
-57.7350 57.7350 -57.7350
-63.9602 63.9602 -42.6401
-68.8247 68.8247 -22.9416
-70.7107 70.7107 0.0000
-68.8247 68.8247 22.9416
-63.9602 63.9602 42.6401
-63.9602 42.6401 -63.9602
-72.7607 48.5071 -48.5071
-80.1784 53.4523 -26.7261
-83.2050 55.4700 0.0000
-80.1784 53.4523 26.7261
-72.7607 48.5071 48.5071
-68.8247 22.9416 -68.8247
-80.1784 26.7261 -53.4523
-90.4534 30.1511 -30.1511
-94.8683 31.6228 0.0000
-90.4534 30.1511 30.1511
-80.1784 26.7261 53.4523
-70.7107 0.0000 -70.7107
-83.2050 0.0000 -55.4700
-94.8683 0.0000 -31.6228
-100.0000 0.0000 0.0000
-94.8683 0.0000 31.6228
-83.2050 0.0000 55.4700
-68.8247 -22.9416 -68.8247
-80.1784 -26.7261 -53.4523
-90.4534 -30.1511 -30.1511
-94.8683 -31.6228 0.0000
-90.4534 -30.1511 30.1511
-80.1784 -26.7261 53.4523
-63.9602 -42.6401 -63.9602
-72.7607 -48.5071 -48.5071
-80.1784 -53.4523 -26.7261
-83.2050 -55.4700 0.0000
-80.1784 -53.4523 26.7261
-72.7607 -48.5071 48.5071
-57.7350 -57.7350 -57.7350
-63.9602 -63.9602 -42.6401
-68.8247 -68.8247 -22.9416
-70.7107 -70.7107 0.0000
-68.8247 -68.8247 22.9416
-63.9602 -63.9602 42.6401
-48.5071 72.7607 -48.5071
-26.7261 80.1784 -53.4523
0.0000 83.2050 -55.4700
26.7261 80.1784 -53.4523
48.5071 72.7607 -48.5071
-53.4523 80.1784 -26.7261
-30.1511 90.4534 -30.1511
0.0000 94.8683 -31.6228
30.1511 90.4534 -30.1511
53.4523 80.1784 -26.7261
-55.4700 83.2050 0.0000
-31.6228 94.8683 0.0000
0.0000 100.0000 0.0000
31.6228 94.8683 0.0000
55.4700 83.2050 0.0000
-53.4523 80.1784 26.7261
-30.1511 90.4534 30.1511
0.0000 94.8683 31.6228
30.1511 90.4534 30.1511
53.4523 80.1784 26.7261
-48.5071 72.7607 48.5071
-26.7261 80.1784 53.4523
0.0000 83.2050 55.4700
26.7261 80.1784 53.4523
48.5071 72.7607 48.5071
-48.5071 -72.7607 -48.5071
-26.7261 -80.1784 -53.4523
0.0000 -83.2050 -55.4700
26.7261 -80.1784 -53.4523
48.5071 -72.7607 -48.5071
-53.4523 -80.1784 -26.7261
-30.1511 -90.4534 -30.1511
0.0000 -94.8683 -31.6228
30.1511 -90.4534 -30.1511
53.4523 -80.1784 -26.7261
-55.4700 -83.2050 0.0000
-31.6228 -94.8683 0.0000
0.0000 -100.0000 0.0000
31.6228 -94.8683 0.0000
55.4700 -83.2050 0.0000
-53.4523 -80.1784 26.7261
-30.1511 -90.4534 30.1511
0.0000 -94.8683 31.6228
30.1511 -90.4534 30.1511
53.4523 -80.1784 26.7261
-48.5071 -72.7607 48.5071
-26.7261 -80.1784 53.4523
0.0000 -83.2050 55.4700
26.7261 -80.1784 53.4523
48.5071 -72.7607 48.5071
}
face 216 {
4 V(0 1 7 6) M(1) UV(0.93116 0.07934 0.93701 0.07469 0.93701 0.08580 0.93116 0.08971)
4 V(1 2 8 7) M(1) UV(0.93701 0.07469 0.94490 0.07083 0.94490 0.08239 0.93701 0.08580)
4 V(2 3 9 8) M(1) UV(0.94490 0.07083 0.95444 0.06927 0.95444 0.08097 0.94490 0.08239)
4 V(3 4 10 9) M(1) UV(0.76824 0.06927 0.77777 0.07083 0.77777 0.08239 0.76824 0.08097)
4 V(4 5 11 10) M(1) UV(0.77777 0.07083 0.78566 0.07469 0.78566 0.08580 0.77777 0.08239)
4 V(5 42 48 11) M(1) UV(0.78566 0.07469 0.79151 0.07934 0.79151 0.08971 0.78566 0.08580)
4 V(6 7 13 12) M(1) UV(0.93116 0.08971 0.93701 0.08580 0.93701 0.09978 0.93116 0.10210)
4 V(7 8 14 13) M(1) UV(0.93701 0.08580 0.94490 0.08239 0.94490 0.09767 0.93701 0.09978)
4 V(8 9 15 14) M(1) UV(0.94490 0.08239 0.95444 0.08097 0.95444 0.09675 0.94490 0.09767)
4 V(9 10 16 15) M(1) UV(0.76824 0.08097 0.77777 0.08239 0.77777 0.09767 0.76824 0.09675)
4 V(10 11 17 16) M(1) UV(0.77777 0.08239 0.78566 0.08580 0.78566 0.09978 0.77777 0.09767)
4 V(11 48 54 17) M(1) UV(0.78566 0.08580 0.79151 0.08971 0.79151 0.10210 0.78566 0.09978)
4 V(12 13 19 18) M(1) UV(0.93116 0.10210 0.93701 0.09978 0.93701 0.11582 0.93116 0.11582)
4 V(13 14 20 19) M(1) UV(0.93701 0.09978 0.94490 0.09767 0.94490 0.11582 0.93701 0.11582)
4 V(14 15 21 20) M(1) UV(0.94490 0.09767 0.95444 0.09675 0.95444 0.11582 0.94490 0.11582)
4 V(15 16 22 21) M(1) UV(0.76824 0.09675 0.77777 0.09767 0.77777 0.11582 0.76824 0.11582)
4 V(16 17 23 22) M(1) UV(0.77777 0.09767 0.78566 0.09978 0.78566 0.11582 0.77777 0.11582)
4 V(17 54 60 23) M(1) UV(0.78566 0.09978 0.79151 0.10210 0.79151 0.11582 0.78566 0.11582)
4 V(18 19 25 24) M(1) UV(0.93116 0.11582 0.93701 0.11582 0.93701 0.13186 0.93116 0.12954)
4 V(19 20 26 25) M(1) UV(0.93701 0.11582 0.94490 0.11582 0.94490 0.13397 0.93701 0.13186)
4 V(20 21 27 26) M(1) UV(0.94490 0.11582 0.95444 0.11582 0.95444 0.13489 0.94490 0.13397)
4 V(21 22 28 27) M(1) UV(0.76824 0.11582 0.77777 0.11582 0.77777 0.13397 0.76824 0.13489)
4 V(22 23 29 28) M(1) UV(0.77777 0.11582 0.78566 0.11582 0.78566 0.13186 0.77777 0.13397)
4 V(23 60 66 29) M(1) UV(0.78566 0.11582 0.79151 0.11582 0.79151 0.12954 0.78566 0.13186)
4 V(24 25 31 30) M(1) UV(0.93116 0.12954 0.93701 0.13186 0.93701 0.14584 0.93116 0.14193)
4 V(25 26 32 31) M(1) UV(0.93701 0.13186 0.94490 0.13397 0.94490 0.14925 0.93701 0.14584)
4 V(26 27 33 32) M(1) UV(0.94490 0.13397 0.95444 0.13489 0.95444 0.15067 0.94490 0.14925)
4 V(27 28 34 33) M(1) UV(0.76824 0.13489 0.77777 0.13397 0.77777 0.14925 0.76824 0.15067)
4 V(28 29 35 34) M(1) UV(0.77777 0.13397 0.78566 0.13186 0.78566 0.14584 0.77777 0.14925)
4 V(29 66 72 35) M(1) UV(0.78566 0.13186 0.79151 0.12954 0.79151 0.14193 0.78566 0.14584)
4 V(30 31 37 36) M(1) UV(0.93116 0.14193 0.93701 0.14584 0.93701 0.15695 0.93116 0.15230)
4 V(31 32 38 37) M(1) UV(0.93701 0.14584 0.94490 0.14925 0.94490 0.16081 0.93701 0.15695)
4 V(32 33 39 38) M(1) UV(0.94490 0.14925 0.95444 0.15067 0.95444 0.16237 0.94490 0.16081)
4 V(33 34 40 39) M(1) UV(0.76824 0.15067 0.77777 0.14925 0.77777 0.16081 0.76824 0.16237)
4 V(34 35 41 40) M(1) UV(0.77777 0.14925 0.78566 0.14584 0.78566 0.15695 0.77777 0.16081)
4 V(35 72 78 41) M(1) UV(0.78566 0.14584 0.79151 0.14193 0.79151 0.15230 0.78566 0.15695)
4 V(42 43 49 48) M(1) UV(0.79151 0.07934 0.79736 0.07469 0.79736 0.08580 0.79151 0.08971)
4 V(43 44 50 49) M(1) UV(0.79736 0.07469 0.80525 0.07083 0.80525 0.08239 0.79736 0.08580)
4 V(44 45 51 50) M(1) UV(0.80525 0.07083 0.81479 0.06927 0.81479 0.08097 0.80525 0.08239)
4 V(45 46 52 51) M(1) UV(0.81479 0.06927 0.82432 0.07083 0.82432 0.08239 0.81479 0.08097)
4 V(46 47 53 52) M(1) UV(0.82432 0.07083 0.83221 0.07469 0.83221 0.08580 0.82432 0.08239)
4 V(47 84 90 53) M(1) UV(0.83221 0.07469 0.83806 0.07934 0.83806 0.08971 0.83221 0.08580)
4 V(48 49 55 54) M(1) UV(0.79151 0.08971 0.79736 0.08580 0.79736 0.09978 0.79151 0.10210)
4 V(49 50 56 55) M(1) UV(0.79736 0.08580 0.80525 0.08239 0.80525 0.09767 0.79736 0.09978)
4 V(50 51 57 56) M(1) UV(0.80525 0.08239 0.81479 0.08097 0.81479 0.09675 0.80525 0.09767)
4 V(51 52 58 57) M(1) UV(0.81479 0.08097 0.82432 0.08239 0.82432 0.09767 0.81479 0.09675)
4 V(52 53 59 58) M(1) UV(0.82432 0.08239 0.83221 0.08580 0.83221 0.09978 0.82432 0.09767)
4 V(53 90 96 59) M(1) UV(0.83221 0.08580 0.83806 0.08971 0.83806 0.10210 0.83221 0.09978)
4 V(54 55 61 60) M(1) UV(0.79151 0.10210 0.79736 0.09978 0.79736 0.11582 0.79151 0.11582)
4 V(55 56 62 61) M(1) UV(0.79736 0.09978 0.80525 0.09767 0.80525 0.11582 0.79736 0.11582)
4 V(56 57 63 62) M(1) UV(0.80525 0.09767 0.81479 0.09675 0.81479 0.11582 0.80525 0.11582)
4 V(57 58 64 63) M(1) UV(0.81479 0.09675 0.82432 0.09767 0.82432 0.11582 0.81479 0.11582)
4 V(58 59 65 64) M(1) UV(0.82432 0.09767 0.83221 0.09978 0.83221 0.11582 0.82432 0.11582)
4 V(59 96 102 65) M(1) UV(0.83221 0.09978 0.83806 0.10210 0.83806 0.11582 0.83221 0.11582)
4 V(60 61 67 66) M(1) UV(0.79151 0.11582 0.79736 0.11582 0.79736 0.13186 0.79151 0.12954)
4 V(61 62 68 67) M(1) UV(0.79736 0.11582 0.80525 0.11582 0.80525 0.13397 0.79736 0.13186)
4 V(62 63 69 68) M(1) UV(0.80525 0.11582 0.81479 0.11582 0.81479 0.13489 0.80525 0.13397)
4 V(63 64 70 69) M(1) UV(0.81479 0.11582 0.82432 0.11582 0.82432 0.13397 0.81479 0.13489)
4 V(64 65 71 70) M(1) UV(0.82432 0.11582 0.83221 0.11582 0.83221 0.13186 0.82432 0.13397)
4 V(65 102 108 71) M(1) UV(0.83221 0.11582 0.83806 0.11582 0.83806 0.12954 0.83221 0.13186)
4 V(66 67 73 72) M(1) UV(0.79151 0.12954 0.79736 0.13186 0.79736 0.14584 0.79151 0.14193)
4 V(67 68 74 73) M(1) UV(0.79736 0.13186 0.80525 0.13397 0.80525 0.14925 0.79736 0.14584)
4 V(68 69 75 74) M(1) UV(0.80525 0.13397 0.81479 0.13489 0.81479 0.15067 0.80525 0.14925)
4 V(69 70 76 75) M(1) UV(0.81479 0.13489 0.82432 0.13397 0.82432 0.14925 0.81479 0.15067)
4 V(70 71 77 76) M(1) UV(0.82432 0.13397 0.83221 0.13186 0.83221 0.14584 0.82432 0.14925)
4 V(71 108 114 77) M(1) UV(0.83221 0.13186 0.83806 0.12954 0.83806 0.14193 0.83221 0.14584)
4 V(72 73 79 78) M(1) UV(0.79151 0.14193 0.79736 0.14584 0.79736 0.15695 0.79151 0.15230)
4 V(73 74 80 79) M(1) UV(0.79736 0.14584 0.80525 0.14925 0.80525 0.16081 0.79736 0.15695)
4 V(74 75 81 80) M(1) UV(0.80525 0.14925 0.81479 0.15067 0.81479 0.16237 0.80525 0.16081)
4 V(75 76 82 81) M(1) UV(0.81479 0.15067 0.82432 0.14925 0.82432 0.16081 0.81479 0.16237)
4 V(76 77 83 82) M(1) UV(0.82432 0.14925 0.83221 0.14584 0.83221 0.15695 0.82432 0.16081)
4 V(77 114 120 83) M(1) UV(0.83221 0.14584 0.83806 0.14193 0.83806 0.15230 0.83221 0.15695)
4 V(84 85 91 90) M(1) UV(0.83806 0.07934 0.84391 0.07469 0.84391 0.08580 0.83806 0.08971)
4 V(85 86 92 91) M(1) UV(0.84391 0.07469 0.85180 0.07083 0.85180 0.08239 0.84391 0.08580)
4 V(86 87 93 92) M(1) UV(0.85180 0.07083 0.86134 0.06927 0.86134 0.08097 0.85180 0.08239)
4 V(87 88 94 93) M(1) UV(0.86134 0.06927 0.87087 0.07083 0.87087 0.08239 0.86134 0.08097)
4 V(88 89 95 94) M(1) UV(0.87087 0.07083 0.87876 0.07469 0.87876 0.08580 0.87087 0.08239)
4 V(89 126 132 95) M(1) UV(0.87876 0.07469 0.88461 0.07934 0.88461 0.08971 0.87876 0.08580)
4 V(90 91 97 96) M(1) UV(0.83806 0.08971 0.84391 0.08580 0.84391 0.09978 0.83806 0.10210)
4 V(91 92 98 97) M(1) UV(0.84391 0.08580 0.85180 0.08239 0.85180 0.09767 0.84391 0.09978)
4 V(92 93 99 98) M(1) UV(0.85180 0.08239 0.86134 0.08097 0.86134 0.09675 0.85180 0.09767)
4 V(93 94 100 99) M(1) UV(0.86134 0.08097 0.87087 0.08239 0.87087 0.09767 0.86134 0.09675)
4 V(94 95 101 100) M(1) UV(0.87087 0.08239 0.87876 0.08580 0.87876 0.09978 0.87087 0.09767)
4 V(95 132 138 101) M(1) UV(0.87876 0.08580 0.88461 0.08971 0.88461 0.10210 0.87876 0.09978)
4 V(96 97 103 102) M(1) UV(0.83806 0.10210 0.84391 0.09978 0.84391 0.11582 0.83806 0.11582)
4 V(97 98 104 103) M(1) UV(0.84391 0.09978 0.85180 0.09767 0.85180 0.11582 0.84391 0.11582)
4 V(98 99 105 104) M(1) UV(0.85180 0.09767 0.86134 0.09675 0.86134 0.11582 0.85180 0.11582)
4 V(99 100 106 105) M(1) UV(0.86134 0.09675 0.87087 0.09767 0.87087 0.11582 0.86134 0.11582)
4 V(100 101 107 106) M(1) UV(0.87087 0.09767 0.87876 0.09978 0.87876 0.11582 0.87087 0.11582)
4 V(101 138 144 107) M(1) UV(0.87876 0.09978 0.88461 0.10210 0.88461 0.11582 0.87876 0.11582)
4 V(102 103 109 108) M(1) UV(0.83806 0.11582 0.84391 0.11582 0.84391 0.13186 0.83806 0.12954)
4 V(103 104 110 109) M(1) UV(0.84391 0.11582 0.85180 0.11582 0.85180 0.13397 0.84391 0.13186)
4 V(104 105 111 110) M(1) UV(0.85180 0.11582 0.86134 0.11582 0.86134 0.13489 0.85180 0.13397)
4 V(105 106 112 111) M(1) UV(0.86134 0.11582 0.87087 0.11582 0.87087 0.13397 0.86134 0.13489)
4 V(106 107 113 112) M(1) UV(0.87087 0.11582 0.87876 0.11582 0.87876 0.13186 0.87087 0.13397)
4 V(107 144 150 113) M(1) UV(0.87876 0.11582 0.88461 0.11582 0.88461 0.12954 0.87876 0.13186)
4 V(108 109 115 114) M(1) UV(0.83806 0.12954 0.84391 0.13186 0.84391 0.14584 0.83806 0.14193)
4 V(109 110 116 115) M(1) UV(0.84391 0.13186 0.85180 0.13397 0.85180 0.14925 0.84391 0.14584)
4 V(110 111 117 116) M(1) UV(0.85180 0.13397 0.86134 0.13489 0.86134 0.15067 0.85180 0.14925)
4 V(111 112 118 117) M(1) UV(0.86134 0.13489 0.87087 0.13397 0.87087 0.14925 0.86134 0.15067)
4 V(112 113 119 118) M(1) UV(0.87087 0.13397 0.87876 0.13186 0.87876 0.14584 0.87087 0.14925)
4 V(113 150 156 119) M(1) UV(0.87876 0.13186 0.88461 0.12954 0.88461 0.14193 0.87876 0.14584)
4 V(114 115 121 120) M(1) UV(0.83806 0.14193 0.84391 0.14584 0.84391 0.15695 0.83806 0.15230)
4 V(115 116 122 121) M(1) UV(0.84391 0.14584 0.85180 0.14925 0.85180 0.16081 0.84391 0.15695)
4 V(116 117 123 122) M(1) UV(0.85180 0.14925 0.86134 0.15067 0.86134 0.16237 0.85180 0.16081)
4 V(117 118 124 123) M(1) UV(0.86134 0.15067 0.87087 0.14925 0.87087 0.16081 0.86134 0.16237)
4 V(118 119 125 124) M(1) UV(0.87087 0.14925 0.87876 0.14584 0.87876 0.15695 0.87087 0.16081)
4 V(119 156 162 125) M(1) UV(0.87876 0.14584 0.88461 0.14193 0.88461 0.15230 0.87876 0.15695)
4 V(126 127 133 132) M(1) UV(0.88461 0.07934 0.89046 0.07469 0.89046 0.08580 0.88461 0.08971)
4 V(127 128 134 133) M(1) UV(0.89046 0.07469 0.89835 0.07083 0.89835 0.08239 0.89046 0.08580)
4 V(128 129 135 134) M(1) UV(0.89835 0.07083 0.90789 0.06927 0.90789 0.08097 0.89835 0.08239)
4 V(129 130 136 135) M(1) UV(0.90789 0.06927 0.91742 0.07083 0.91742 0.08239 0.90789 0.08097)
4 V(130 131 137 136) M(1) UV(0.91742 0.07083 0.92531 0.07469 0.92531 0.08580 0.91742 0.08239)
4 V(131 0 6 137) M(1) UV(0.92531 0.07469 0.93116 0.07934 0.93116 0.08971 0.92531 0.08580)
4 V(132 133 139 138) M(1) UV(0.88461 0.08971 0.89046 0.08580 0.89046 0.09978 0.88461 0.10210)
4 V(133 134 140 139) M(1) UV(0.89046 0.08580 0.89835 0.08239 0.89835 0.09767 0.89046 0.09978)
4 V(134 135 141 140) M(1) UV(0.89835 0.08239 0.90789 0.08097 0.90789 0.09675 0.89835 0.09767)
4 V(135 136 142 141) M(1) UV(0.90789 0.08097 0.91742 0.08239 0.91742 0.09767 0.90789 0.09675)
4 V(136 137 143 142) M(1) UV(0.91742 0.08239 0.92531 0.08580 0.92531 0.09978 0.91742 0.09767)
4 V(137 6 12 143) M(1) UV(0.92531 0.08580 0.93116 0.08971 0.93116 0.10210 0.92531 0.09978)
4 V(138 139 145 144) M(1) UV(0.88461 0.10210 0.89046 0.09978 0.89046 0.11582 0.88461 0.11582)
4 V(139 140 146 145) M(1) UV(0.89046 0.09978 0.89835 0.09767 0.89835 0.11582 0.89046 0.11582)
4 V(140 141 147 146) M(1) UV(0.89835 0.09767 0.90789 0.09675 0.90789 0.11582 0.89835 0.11582)
4 V(141 142 148 147) M(1) UV(0.90789 0.09675 0.91742 0.09767 0.91742 0.11582 0.90789 0.11582)
4 V(142 143 149 148) M(1) UV(0.91742 0.09767 0.92531 0.09978 0.92531 0.11582 0.91742 0.11582)
4 V(143 12 18 149) M(1) UV(0.92531 0.09978 0.93116 0.10210 0.93116 0.11582 0.92531 0.11582)
4 V(144 145 151 150) M(1) UV(0.88461 0.11582 0.89046 0.11582 0.89046 0.13186 0.88461 0.12954)
4 V(145 146 152 151) M(1) UV(0.89046 0.11582 0.89835 0.11582 0.89835 0.13397 0.89046 0.13186)
4 V(146 147 153 152) M(1) UV(0.89835 0.11582 0.90789 0.11582 0.90789 0.13489 0.89835 0.13397)
4 V(147 148 154 153) M(1) UV(0.90789 0.11582 0.91742 0.11582 0.91742 0.13397 0.90789 0.13489)
4 V(148 149 155 154) M(1) UV(0.91742 0.11582 0.92531 0.11582 0.92531 0.13186 0.91742 0.13397)
4 V(149 18 24 155) M(1) UV(0.92531 0.11582 0.93116 0.11582 0.93116 0.12954 0.92531 0.13186)
4 V(150 151 157 156) M(1) UV(0.88461 0.12954 0.89046 0.13186 0.89046 0.14584 0.88461 0.14193)
4 V(151 152 158 157) M(1) UV(0.89046 0.13186 0.89835 0.13397 0.89835 0.14925 0.89046 0.14584)
4 V(152 153 159 158) M(1) UV(0.89835 0.13397 0.90789 0.13489 0.90789 0.15067 0.89835 0.14925)
4 V(153 154 160 159) M(1) UV(0.90789 0.13489 0.91742 0.13397 0.91742 0.14925 0.90789 0.15067)
4 V(154 155 161 160) M(1) UV(0.91742 0.13397 0.92531 0.13186 0.92531 0.14584 0.91742 0.14925)
4 V(155 24 30 161) M(1) UV(0.92531 0.13186 0.93116 0.12954 0.93116 0.14193 0.92531 0.14584)
4 V(156 157 163 162) M(1) UV(0.88461 0.14193 0.89046 0.14584 0.89046 0.15695 0.88461 0.15230)
4 V(157 158 164 163) M(1) UV(0.89046 0.14584 0.89835 0.14925 0.89835 0.16081 0.89046 0.15695)
4 V(158 159 165 164) M(1) UV(0.89835 0.14925 0.90789 0.15067 0.90789 0.16237 0.89835 0.16081)
4 V(159 160 166 165) M(1) UV(0.90789 0.15067 0.91742 0.14925 0.91742 0.16081 0.90789 0.16237)
4 V(160 161 167 166) M(1) UV(0.91742 0.14925 0.92531 0.14584 0.92531 0.15695 0.91742 0.16081)
4 V(161 30 36 167) M(1) UV(0.92531 0.14584 0.93116 0.14193 0.93116 0.15230 0.92531 0.15695)
4 V(126 89 168 127) M(1) UV(0.88461 0.07934 0.87876 0.07469 0.88461 0.06752 0.89046 0.07469)
4 V(89 88 169 168) M(1) UV(0.87876 0.07469 0.87087 0.07083 0.87508 0.06068 0.88461 0.06752)
4 V(88 87 170 169) M(1) UV(0.87087 0.07083 0.86134 0.06927 0.86134 0.05757 0.87508 0.06068)
4 V(87 86 171 170) M(1) UV(0.86134 0.06927 0.85180 0.07083 0.84760 0.06068 0.86134 0.05757)
4 V(86 85 172 171) M(1) UV(0.85180 0.07083 0.84391 0.07469 0.83806 0.06752 0.84760 0.06068)
4 V(85 84 47 172) M(1) UV(0.84391 0.07469 0.83806 0.07934 0.83221 0.07469 0.83806 0.06752)
4 V(127 168 173 128) M(1) UV(0.89046 0.07469 0.88461 0.06752 0.89415 0.06068 0.89835 0.07083)
4 V(168 169 174 173) M(1) UV(0.88461 0.06752 0.87508 0.06068 0.88461 0.04883 0.89415 0.06068)
4 V(169 170 175 174) M(1) UV(0.87508 0.06068 0.86134 0.05757 0.86134 0.04179 0.88461 0.04883)
4 V(170 171 176 175) M(1) UV(0.86134 0.05757 0.84760 0.06068 0.83806 0.04883 0.86134 0.04179)
4 V(171 172 177 176) M(1) UV(0.84760 0.06068 0.83806 0.06752 0.82853 0.06068 0.83806 0.04883)
4 V(172 47 46 177) M(1) UV(0.83806 0.06752 0.83221 0.07469 0.82432 0.07083 0.82853 0.06068)
4 V(128 173 178 129) M(1) UV(0.89835 0.07083 0.89415 0.06068 0.90789 0.05757 0.90789 0.06927)
4 V(173 174 179 178) M(1) UV(0.89415 0.06068 0.88461 0.04883 0.90789 0.04179 0.90789 0.05757)
4 V(174 175 180 179) M(1) UV(0.88461 0.04883 0.86134 0.04179 0.90789 0.02272 0.90789 0.04179)
4 V(175 176 181 180) M(1) UV(0.86134 0.04179 0.83806 0.04883 0.81479 0.04179 0.90789 0.02272)
4 V(176 177 182 181) M(1) UV(0.83806 0.04883 0.82853 0.06068 0.81479 0.05757 0.81479 0.04179)
4 V(177 46 45 182) M(1) UV(0.82853 0.06068 0.82432 0.07083 0.81479 0.06927 0.81479 0.05757)
4 V(129 178 183 130) M(1) UV(0.90789 0.06927 0.90789 0.05757 0.92163 0.06068 0.91742 0.07083)
