LTDV9/packet/resourcepacks/§6落幕曲专用/assets/slashblade/model/util/grim_grip.mqo
3944Realms 459b1b8b89
Some checks failed
Deploy to Remote Server / deploy (push) Failing after 2m8s
再次初始化
2026-01-28 17:45:31 +08:00

110 lines
4.3 KiB
Plaintext

Metasequoia Document
Format Text Ver 1.0
Scene {
pos 0.0000 0.0000 1514.2302
lookat 29.7805 -31.7613 48.3713
head 12.9465
pich 1.0492
ortho 1
zoom2 3.1928
amb 0.250 0.250 0.250
dirlights 1 {
light {
dir 0.408 0.408 0.816
color 1.000 1.000 1.000
}
}
}
Material 1 {
"mat1" shader(3) col(0.322 0.310 1.000 0.720) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00)
}
Object "obj3" {
depth 0
folding 0
scale 0.500000 1.000000 0.500000
rotation 0.000000 0.000000 0.000000
translation 0.000000 0.000000 0.000000
visible 15
locking 1
shading 1
facet 59.5
color 0.898 0.498 0.698
color_type 0
vertex 30 {
0.0000 100.0000 0.0000
0.0000 -0.0000 50.0000
50.0000 -0.0000 -0.0000
-0.0000 -0.0000 -50.0000
-50.0000 -0.0000 0.0000
0.0000 -100.0000 0.0000
76.2843 -65.0000 76.2843
33.8579 -65.0000 62.1421
48.0000 -85.0000 48.0000
62.1421 -65.0000 33.8579
48.0000 -45.0000 48.0000
19.7157 -65.0000 19.7157
-76.2843 -65.0000 76.2843
-33.8579 -65.0000 62.1421
-48.0000 -85.0000 48.0000
-62.1421 -65.0000 33.8579
-48.0000 -45.0000 48.0000
-19.7157 -65.0000 19.7157
76.2843 -65.0000 -76.2843
33.8579 -65.0000 -62.1421
48.0000 -85.0000 -48.0000
62.1421 -65.0000 -33.8579
48.0000 -45.0000 -48.0000
19.7157 -65.0000 -19.7157
-76.2843 -65.0000 -76.2843
-33.8579 -65.0000 -62.1421
-48.0000 -85.0000 -48.0000
-62.1421 -65.0000 -33.8579
-48.0000 -45.0000 -48.0000
-19.7157 -65.0000 -19.7157
}
face 40 {
3 V(0 2 1) M(0) UV(0.12500 0.00000 0.25000 0.50000 0.00000 0.50000)
3 V(0 3 2) M(0) UV(0.37500 0.00000 0.50000 0.50000 0.25000 0.50000)
3 V(0 4 3) M(0) UV(0.62500 0.00000 0.75000 0.50000 0.50000 0.50000)
3 V(0 1 4) M(0) UV(0.87500 0.00000 1.00000 0.50000 0.75000 0.50000)
3 V(1 2 5) M(0) UV(0.00000 0.50000 0.25000 0.50000 0.12500 1.00000)
3 V(2 3 5) M(0) UV(0.25000 0.50000 0.50000 0.50000 0.37500 1.00000)
3 V(3 4 5) M(0) UV(0.50000 0.50000 0.75000 0.50000 0.62500 1.00000)
3 V(4 1 5) M(0) UV(0.75000 0.50000 1.00000 0.50000 0.87500 1.00000)
3 V(6 8 7) M(0) UV(0.12500 0.00000 0.25000 0.50000 0.00000 0.50000)
3 V(6 9 8) M(0) UV(0.37500 0.00000 0.50000 0.50000 0.25000 0.50000)
3 V(6 10 9) M(0) UV(0.62500 0.00000 0.75000 0.50000 0.50000 0.50000)
3 V(6 7 10) M(0) UV(0.87500 0.00000 1.00000 0.50000 0.75000 0.50000)
3 V(7 8 11) M(0) UV(0.00000 0.50000 0.25000 0.50000 0.12500 1.00000)
3 V(8 9 11) M(0) UV(0.25000 0.50000 0.50000 0.50000 0.37500 1.00000)
3 V(9 10 11) M(0) UV(0.50000 0.50000 0.75000 0.50000 0.62500 1.00000)
3 V(10 7 11) M(0) UV(0.75000 0.50000 1.00000 0.50000 0.87500 1.00000)
3 V(13 14 12) M(0) UV(0.00000 0.50000 0.25000 0.50000 0.12500 0.00000)
3 V(14 15 12) M(0) UV(0.25000 0.50000 0.50000 0.50000 0.37500 0.00000)
3 V(15 16 12) M(0) UV(0.50000 0.50000 0.75000 0.50000 0.62500 0.00000)
3 V(16 13 12) M(0) UV(0.75000 0.50000 1.00000 0.50000 0.87500 0.00000)
3 V(17 14 13) M(0) UV(0.12500 1.00000 0.25000 0.50000 0.00000 0.50000)
3 V(17 15 14) M(0) UV(0.37500 1.00000 0.50000 0.50000 0.25000 0.50000)
3 V(17 16 15) M(0) UV(0.62500 1.00000 0.75000 0.50000 0.50000 0.50000)
3 V(17 13 16) M(0) UV(0.87500 1.00000 1.00000 0.50000 0.75000 0.50000)
3 V(19 20 18) M(0) UV(0.00000 0.50000 0.25000 0.50000 0.12500 0.00000)
3 V(20 21 18) M(0) UV(0.25000 0.50000 0.50000 0.50000 0.37500 0.00000)
3 V(21 22 18) M(0) UV(0.50000 0.50000 0.75000 0.50000 0.62500 0.00000)
3 V(22 19 18) M(0) UV(0.75000 0.50000 1.00000 0.50000 0.87500 0.00000)
3 V(23 20 19) M(0) UV(0.12500 1.00000 0.25000 0.50000 0.00000 0.50000)
3 V(23 21 20) M(0) UV(0.37500 1.00000 0.50000 0.50000 0.25000 0.50000)
3 V(23 22 21) M(0) UV(0.62500 1.00000 0.75000 0.50000 0.50000 0.50000)
3 V(23 19 22) M(0) UV(0.87500 1.00000 1.00000 0.50000 0.75000 0.50000)
3 V(24 26 25) M(0) UV(0.12500 0.00000 0.25000 0.50000 0.00000 0.50000)
3 V(24 27 26) M(0) UV(0.37500 0.00000 0.50000 0.50000 0.25000 0.50000)
3 V(24 28 27) M(0) UV(0.62500 0.00000 0.75000 0.50000 0.50000 0.50000)
3 V(24 25 28) M(0) UV(0.87500 0.00000 1.00000 0.50000 0.75000 0.50000)
3 V(25 26 29) M(0) UV(0.00000 0.50000 0.25000 0.50000 0.12500 1.00000)
3 V(26 27 29) M(0) UV(0.25000 0.50000 0.50000 0.50000 0.37500 1.00000)
3 V(27 28 29) M(0) UV(0.50000 0.50000 0.75000 0.50000 0.62500 1.00000)
3 V(28 25 29) M(0) UV(0.75000 0.50000 1.00000 0.50000 0.87500 1.00000)
}
}
Eof