LTDV9/packet/resourcepacks/§6落幕曲专用/assets/slashblade/model/named/yamato.mqo
3944Realms 459b1b8b89
Some checks failed
Deploy to Remote Server / deploy (push) Failing after 2m8s
再次初始化
2026-01-28 17:45:31 +08:00

2560 lines
134 KiB
Plaintext

Metasequoia Document
Format Text Ver 1.0
Scene {
pos 0.0000 -0.0000 1489.4644
lookat -7.5011 -3.1921 -19.7382
head 0.1600
pich 0.3692
ortho 0
zoom2 3.5785
amb 0.250 0.250 0.250
dirlights 1 {
light {
dir 0.137 0.389 0.911
color 1.000 1.000 1.000
}
}
}
Material 1 {
"mat1" shader(3) col(1.000 1.000 1.000 1.000) dif(0.800) amb(0.600) emi(0.000) spc(0.000) power(5.00) tex("yamato.png")
}
Object "sheath" {
depth 0
folding 0
scale 1.000000 1.000000 1.000000
rotation 0.000000 0.000000 0.000000
translation 0.000000 0.000000 0.000000
visible 15
locking 0
shading 1
facet 59.5
color 0.898 0.498 0.698
color_type 0
vertex 176 {
-35.3951 -3.1661 -2.3578
-35.3951 9.3903 -2.3578
-35.3951 -3.1661 2.3578
-35.3951 9.3903 2.3578
-35.3951 3.6540 -3.6388
-35.3951 3.6540 3.6388
-293.5271 -29.9397 -2.3578
-296.2260 -17.4179 -2.3578
-293.5271 -29.9397 2.3578
-296.2260 -17.4179 2.3578
-294.8765 -23.6788 -3.6388
-294.8765 -23.6788 3.6388
-225.5135 -17.1477 -2.3578
-227.5103 -4.4949 -2.3578
-225.5135 -17.1477 2.3578
-227.5103 -4.4949 2.3578
-226.5118 -10.8214 -3.6388
-226.5118 -10.8214 3.6388
-169.6685 -9.7032 -2.3578
-171.0560 3.0307 -2.3578
-169.6685 -9.7032 2.3578
-171.0560 3.0307 2.3578
-170.3622 -3.3363 -3.6388
-170.3622 -3.3363 3.6388
-109.6440 -4.7168 -2.3578
-110.3767 8.0716 -2.3578
-109.6440 -4.7168 2.3578
-110.3767 8.0716 2.3578
-110.0103 1.6774 -3.6388
-110.0103 1.6774 3.6388
-293.5271 -29.9397 -2.3578
-296.2260 -17.4179 -2.3578
-293.5271 -29.9397 2.3578
-296.2260 -17.4179 2.3578
-294.8765 -23.6788 -3.6388
-294.8765 -23.6788 3.6388
-93.2352 -4.7076 -2.7019
-93.4049 8.9359 -2.7020
-93.2352 -4.7076 2.7020
-93.4049 8.9359 2.7019
-93.3201 2.1141 -4.3271
-93.3201 2.1141 4.3271
-89.7493 -4.6164 -2.7019
-89.7179 9.0324 -2.7020
-89.7493 -4.6164 2.7020
-89.7179 9.0324 2.7019
-89.7336 2.2080 -4.3271
-89.7336 2.2080 4.3271
-104.2577 16.0948 -4.2315
-91.2316 7.9228 -0.6314
-103.7047 17.5316 -4.5294
-89.9724 8.7629 -0.7949
-103.6488 17.3976 -5.0719
-89.9540 8.6531 -1.3356
-104.2013 15.9605 -4.7738
-91.2008 7.8056 -1.1712
-124.2814 23.3656 -6.7241
-123.4047 24.6154 -7.0881
-123.4319 24.4753 -7.6326
-124.3029 23.2209 -7.2701
-144.1604 43.0453 -8.3083
-143.0368 44.0573 -8.7270
-143.1299 43.9370 -9.2676
-144.2534 42.9249 -8.8489
-92.3362 9.7281 -1.0753
-91.3758 10.9288 -1.2773
-91.3298 10.8005 -1.8214
-92.2831 9.5961 -1.6173
-95.3721 11.9076 -2.0498
-94.5866 13.2466 -2.2992
-94.5122 13.1028 -2.8369
-95.2977 11.7638 -2.5875
-98.9632 13.9252 -3.0684
-98.4010 15.3707 -3.3739
-98.3330 15.2302 -3.9134
-98.8946 13.7845 -3.6077
-101.7280 15.1673 -3.7223
-101.2287 16.6274 -4.0353
-101.1673 16.4904 -4.5764
-101.6659 15.0300 -4.2633
-106.3259 16.7159 -4.5901
-105.9916 18.2162 -4.9216
-105.9407 18.0849 -5.4652
-106.2740 16.5841 -5.1335
-110.3918 17.7156 -5.1841
-110.1320 19.2357 -5.5172
-110.0898 19.1092 -6.0627
-110.3484 17.5885 -5.7293
-113.1013 18.3577 -5.5333
-112.9597 19.9116 -5.8792
-112.9290 19.7897 -6.4245
-113.0635 18.2337 -6.0797
-117.8746 19.7650 -6.0428
-117.4428 21.2687 -6.3976
-117.4342 21.1364 -6.9434
-117.8577 19.6293 -6.5902
-121.5320 21.5391 -6.4222
-120.8561 22.9556 -6.7895
-120.8671 22.8179 -7.3348
-121.5359 21.3971 -6.9691
-127.3866 25.6735 -7.0115
-126.4614 26.8814 -7.4025
-126.5086 26.7400 -7.9458
-127.4283 25.5273 -7.5562
-131.0326 28.9481 -7.3151
-130.0339 30.0900 -7.7365
-130.1057 29.9499 -8.2779
-131.0995 28.8029 -7.8579
-133.8347 31.8941 -7.5631
-132.8731 33.0777 -8.0009
-132.9612 32.9499 -8.5406
-133.9221 31.7653 -8.1027
-104.3374 17.0379 1.9086
-91.2125 8.3796 -0.2788
-103.9883 18.6082 2.0485
-89.8366 9.0080 -0.4520
-104.0476 18.6881 1.4910
-89.9204 9.0730 -0.9937
-104.4034 17.1183 1.3531
-91.2858 8.4353 -0.8243
-125.2759 20.3499 6.1177
-124.6543 21.7881 6.2053
-124.7576 21.8661 5.6589
-125.3785 20.4275 5.5711
-147.7021 35.7931 12.7785
-146.6867 36.9892 12.7759
-146.7896 37.0754 12.2306
-147.8050 35.8793 12.2332
-91.9466 10.3892 0.0360
-90.7854 11.4161 -0.0114
-90.8472 11.4603 -0.5671
-92.0019 10.4281 -0.5203
-94.5288 13.1786 0.3493
-93.5601 14.4252 0.3443
-93.5933 14.4516 -0.2168
-94.5694 13.2096 -0.2097
-98.1553 15.5196 0.8419
-97.5461 17.0029 0.9040
-97.5836 17.0520 0.3425
-98.1999 15.5709 0.2825
-101.3024 16.6034 1.3607
-100.8948 18.1511 1.4740
-100.9424 18.2174 0.9140
-101.3567 16.6708 0.8028
-106.6437 17.1066 2.3183
-106.6946 18.6601 2.5524
-106.7881 18.7400 2.0046
-106.7352 17.1863 1.7700
-110.8320 17.2055 3.0459
-110.8572 18.7665 3.2721
-110.9531 18.8445 2.7243
-110.9262 17.2833 2.4977
-113.6208 17.3966 3.5615
-113.7089 18.9768 3.7998
-113.8063 19.0541 3.2522
-113.7165 17.4736 3.0135
-118.5093 18.0403 4.5321
-118.3260 19.6226 4.7207
-118.4259 19.6994 4.1734
-118.6079 18.1167 3.9844
-122.3297 19.1199 5.3898
-121.9147 20.6705 5.5313
-122.0165 20.7477 4.9844
-122.4306 19.1966 4.8427
-128.6495 21.8950 6.9818
-127.9907 23.3182 7.0624
-128.0955 23.3977 6.5164
-128.7537 21.9740 6.4357
-132.7349 24.1282 8.0961
-132.0132 25.5245 8.1656
-132.1191 25.6066 7.6203
-132.8407 24.2100 7.5507
-136.0805 26.2887 9.0703
-135.3722 27.7078 9.1524
-135.4787 27.7928 8.6076
-136.1869 26.3734 8.5254
}
face 324 {
3 V(47 45 43) M(0) UV(0.96875 0.06250 0.96875 0.06250 0.96875 0.06250)
3 V(39 40 37) M(0) UV(0.96875 0.00568 0.96875 0.00568 0.96875 0.00568)
3 V(46 44 47) M(0) UV(0.96875 0.06250 0.96875 0.06250 0.96875 0.06250)
3 V(46 47 43) M(0) UV(0.96875 0.06250 0.96875 0.06250 0.96875 0.06250)
3 V(44 46 42) M(0) UV(0.96875 0.06250 0.96875 0.06250 0.96875 0.06250)
3 V(36 40 38) M(0) UV(0.96875 0.00568 0.96875 0.00568 0.96875 0.00568)
3 V(41 38 40) M(0) UV(0.96875 0.00568 0.96875 0.00568 0.96875 0.00568)
3 V(41 40 39) M(0) UV(0.96875 0.00568 0.96875 0.00568 0.96875 0.00568)
3 V(16 10 6) M(0) UV(0.96814 0.88464 0.07009 0.88464 0.07009 0.93806)
3 V(16 6 12) M(0) UV(0.96814 0.88464 0.07009 0.93806 0.96814 0.93806)
3 V(14 8 11) M(0) UV(0.96814 0.93806 0.07009 0.93806 0.07009 0.88464)
3 V(14 11 17) M(0) UV(0.96814 0.93806 0.07009 0.88464 0.96814 0.88464)
3 V(12 6 8) M(0) UV(0.96814 0.93806 0.07009 0.93806 0.07009 0.93806)
3 V(12 8 14) M(0) UV(0.96814 0.93806 0.07009 0.93806 0.96814 0.93806)
3 V(13 7 10) M(0) UV(0.96814 0.82821 0.07009 0.82821 0.07009 0.88464)
3 V(13 10 16) M(0) UV(0.96814 0.82821 0.07009 0.88464 0.96814 0.88464)
3 V(15 9 7) M(0) UV(0.96814 0.82821 0.07009 0.82821 0.07009 0.82821)
3 V(15 7 13) M(0) UV(0.96814 0.82821 0.07009 0.82821 0.96814 0.82821)
3 V(17 11 9) M(0) UV(0.96814 0.88464 0.07009 0.88464 0.07009 0.82821)
3 V(17 9 15) M(0) UV(0.96814 0.88464 0.07009 0.82821 0.96814 0.82821)
3 V(22 16 12) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.93806)
3 V(22 12 18) M(0) UV(0.96814 0.88464 0.96814 0.93806 0.96814 0.93806)
3 V(20 14 17) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.88464)
3 V(20 17 23) M(0) UV(0.96814 0.93806 0.96814 0.88464 0.96814 0.88464)
3 V(18 12 14) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.93806)
3 V(18 14 20) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.93806)
3 V(19 13 16) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.88464)
3 V(19 16 22) M(0) UV(0.96814 0.82821 0.96814 0.88464 0.96814 0.88464)
3 V(21 15 13) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.82821)
3 V(21 13 19) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.82821)
3 V(23 17 15) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.82821)
3 V(23 15 21) M(0) UV(0.96814 0.88464 0.96814 0.82821 0.96814 0.82821)
3 V(28 22 18) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.93806)
3 V(28 18 24) M(0) UV(0.96814 0.88464 0.96814 0.93806 0.96814 0.93806)
3 V(26 20 23) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.88464)
3 V(26 23 29) M(0) UV(0.96814 0.93806 0.96814 0.88464 0.96814 0.88464)
3 V(24 18 20) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.93806)
3 V(24 20 26) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.93806)
3 V(25 19 22) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.88464)
3 V(25 22 28) M(0) UV(0.96814 0.82821 0.96814 0.88464 0.96814 0.88464)
3 V(27 21 19) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.82821)
3 V(27 19 25) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.82821)
3 V(29 23 21) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.82821)
3 V(29 21 27) M(0) UV(0.96814 0.88464 0.96814 0.82821 0.96814 0.82821)
3 V(34 35 32) M(0) UV(0.07009 0.88464 0.07009 0.88464 0.07009 0.93806)
3 V(34 32 30) M(0) UV(0.07009 0.88464 0.07009 0.93806 0.07009 0.93806)
3 V(31 33 35) M(0) UV(0.07009 0.82821 0.07009 0.82821 0.07009 0.88464)
3 V(31 35 34) M(0) UV(0.07009 0.82821 0.07009 0.88464 0.07009 0.88464)
3 V(29 5 2) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.93806)
3 V(29 2 26) M(0) UV(0.96814 0.88464 0.96814 0.93806 0.96814 0.93806)
3 V(26 2 0) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.93806)
3 V(26 0 24) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.93806)
3 V(29 27 3) M(0) UV(0.96814 0.88464 0.96814 0.82821 0.96814 0.82821)
3 V(29 3 5) M(0) UV(0.96814 0.88464 0.96814 0.82821 0.96814 0.88464)
3 V(27 25 1) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.82821)
3 V(27 1 3) M(0) UV(0.96814 0.82821 0.96814 0.82821 0.96814 0.82821)
3 V(28 4 1) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.82821)
3 V(28 1 25) M(0) UV(0.96814 0.88464 0.96814 0.82821 0.96814 0.82821)
3 V(24 0 4) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.88464)
3 V(24 4 28) M(0) UV(0.96814 0.93806 0.96814 0.88464 0.96814 0.88464)
3 V(4 5 3) M(0) UV(0.96814 0.88464 0.96814 0.88464 0.96814 0.82821)
3 V(4 3 1) M(0) UV(0.96814 0.88464 0.96814 0.82821 0.96814 0.82821)
3 V(0 2 5) M(0) UV(0.96814 0.93806 0.96814 0.93806 0.96814 0.88464)
3 V(0 5 4) M(0) UV(0.96814 0.93806 0.96814 0.88464 0.96814 0.88464)
3 V(46 40 36) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.00568)
3 V(46 36 42) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.06250)
3 V(44 38 41) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.00568)
3 V(44 41 47) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.06250)
3 V(43 37 40) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.00568)
3 V(43 40 46) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.06250)
3 V(45 39 37) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.00568)
3 V(45 37 43) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.06250)
3 V(47 41 39) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.00568)
3 V(47 39 45) M(0) UV(0.96875 0.06250 0.96875 0.00568 0.96875 0.06250)
3 V(36 38 44) M(0) UV(0.96875 0.00568 0.96875 0.00568 0.96875 0.06250)
3 V(36 44 42) M(0) UV(0.96875 0.00568 0.96875 0.06250 0.96875 0.06250)
3 V(51 53 55) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.39002 0.02317)
3 V(51 55 49) M(0) UV(0.36124 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(62 61 60) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.39002 0.02317)
3 V(62 60 63) M(0) UV(0.36124 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(51 49 64) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.39002 0.02159)
3 V(51 64 65) M(0) UV(0.36124 0.02317 0.39002 0.02159 0.36124 0.02156)
3 V(66 53 51) M(0) UV(0.36124 0.02156 0.36124 0.02317 0.39002 0.02317)
3 V(66 51 65) M(0) UV(0.36124 0.02156 0.39002 0.02317 0.39002 0.02156)
3 V(67 55 53) M(0) UV(0.36124 0.02159 0.36124 0.02317 0.39002 0.02317)
3 V(67 53 66) M(0) UV(0.36124 0.02159 0.39002 0.02317 0.39002 0.02156)
3 V(49 55 67) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.39002 0.02159)
3 V(49 67 64) M(0) UV(0.36124 0.02317 0.39002 0.02159 0.36124 0.02159)
3 V(68 69 65) M(0) UV(0.39002 0.01951 0.36124 0.01944 0.36124 0.02156)
3 V(68 65 64) M(0) UV(0.39002 0.01951 0.36124 0.02156 0.39002 0.02159)
3 V(69 70 66) M(0) UV(0.39002 0.01944 0.36124 0.01944 0.36124 0.02156)
3 V(69 66 65) M(0) UV(0.39002 0.01944 0.36124 0.02156 0.39002 0.02156)
3 V(71 67 66) M(0) UV(0.36124 0.01951 0.36124 0.02159 0.39002 0.02156)
3 V(71 66 70) M(0) UV(0.36124 0.01951 0.39002 0.02156 0.39002 0.01944)
3 V(68 64 67) M(0) UV(0.36124 0.01951 0.36124 0.02159 0.39002 0.02159)
3 V(68 67 71) M(0) UV(0.36124 0.01951 0.39002 0.02159 0.39002 0.01951)
3 V(72 73 69) M(0) UV(0.39002 0.01724 0.36124 0.01713 0.36124 0.01944)
3 V(72 69 68) M(0) UV(0.39002 0.01724 0.36124 0.01944 0.39002 0.01951)
3 V(74 70 69) M(0) UV(0.36124 0.01713 0.36124 0.01944 0.39002 0.01944)
3 V(74 69 73) M(0) UV(0.36124 0.01713 0.39002 0.01944 0.39002 0.01713)
3 V(75 71 70) M(0) UV(0.36124 0.01724 0.36124 0.01951 0.39002 0.01944)
3 V(75 70 74) M(0) UV(0.36124 0.01724 0.39002 0.01944 0.39002 0.01713)
3 V(72 68 71) M(0) UV(0.36124 0.01724 0.36124 0.01951 0.39002 0.01951)
3 V(72 71 75) M(0) UV(0.36124 0.01724 0.39002 0.01951 0.39002 0.01724)
3 V(48 50 77) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01548)
3 V(48 77 76) M(0) UV(0.39002 0.01408 0.36124 0.01548 0.39002 0.01557)
3 V(76 77 73) M(0) UV(0.39002 0.01557 0.36124 0.01548 0.36124 0.01713)
3 V(76 73 72) M(0) UV(0.39002 0.01557 0.36124 0.01713 0.39002 0.01724)
3 V(50 52 78) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01548)
3 V(50 78 77) M(0) UV(0.39002 0.01408 0.36124 0.01548 0.39002 0.01548)
3 V(78 74 73) M(0) UV(0.36124 0.01548 0.36124 0.01713 0.39002 0.01713)
3 V(78 73 77) M(0) UV(0.36124 0.01548 0.39002 0.01713 0.39002 0.01548)
3 V(78 52 54) M(0) UV(0.39002 0.01548 0.39002 0.01408 0.36124 0.01408)
3 V(78 54 79) M(0) UV(0.39002 0.01548 0.36124 0.01408 0.36124 0.01557)
3 V(79 75 74) M(0) UV(0.36124 0.01557 0.36124 0.01724 0.39002 0.01713)
3 V(79 74 78) M(0) UV(0.36124 0.01557 0.39002 0.01713 0.39002 0.01548)
3 V(54 48 76) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01557)
3 V(54 76 79) M(0) UV(0.39002 0.01408 0.36124 0.01557 0.39002 0.01557)
3 V(76 72 75) M(0) UV(0.36124 0.01557 0.36124 0.01724 0.39002 0.01724)
3 V(76 75 79) M(0) UV(0.36124 0.01557 0.39002 0.01724 0.39002 0.01557)
3 V(83 54 52) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(83 52 82) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(52 50 81) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.02317)
3 V(52 81 82) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.01408)
3 V(50 48 80) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.39002 0.02317)
3 V(50 80 81) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.36124 0.02317)
3 V(48 54 83) M(0) UV(0.39002 0.02317 0.39002 0.01408 0.39002 0.01408)
3 V(48 83 80) M(0) UV(0.39002 0.02317 0.39002 0.01408 0.39002 0.02317)
3 V(87 83 82) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(87 82 86) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(86 82 81) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.36124 0.02317)
3 V(86 81 85) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.02317)
3 V(84 85 81) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(84 81 80) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(84 80 83) M(0) UV(0.39002 0.02317 0.39002 0.02317 0.39002 0.01408)
3 V(84 83 87) M(0) UV(0.39002 0.02317 0.39002 0.01408 0.39002 0.01408)
3 V(91 87 86) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(91 86 90) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(89 90 86) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.01408)
3 V(89 86 85) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.02317)
3 V(88 89 85) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(88 85 84) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(88 84 87) M(0) UV(0.39002 0.02317 0.39002 0.02317 0.39002 0.01408)
3 V(88 87 91) M(0) UV(0.39002 0.02317 0.39002 0.01408 0.39002 0.01408)
3 V(95 91 90) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(95 90 94) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(93 94 90) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.01408)
3 V(93 90 89) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.02317)
3 V(92 93 89) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(92 89 88) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(95 92 88) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.02317)
3 V(95 88 91) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(98 58 59) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.39002 0.01408)
3 V(98 59 99) M(0) UV(0.36124 0.01408 0.39002 0.01408 0.39002 0.01408)
3 V(99 95 94) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(99 94 98) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(97 57 58) M(0) UV(0.36124 0.02317 0.36124 0.02317 0.36124 0.01408)
3 V(97 58 98) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.01408)
3 V(98 94 93) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.36124 0.02317)
3 V(98 93 97) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.02317)
3 V(56 57 97) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(56 97 96) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(96 97 93) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(96 93 92) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(59 56 96) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.02317)
3 V(59 96 99) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(99 96 92) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.02317)
3 V(99 92 95) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(103 59 58) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(103 58 102) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(102 58 57) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.36124 0.02317)
3 V(102 57 101) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.02317)
3 V(57 56 100) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.39002 0.02317)
3 V(57 100 101) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.36124 0.02317)
3 V(56 59 103) M(0) UV(0.39002 0.02317 0.39002 0.01408 0.39002 0.01408)
3 V(56 103 100) M(0) UV(0.39002 0.02317 0.39002 0.01408 0.39002 0.02317)
3 V(107 103 102) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(107 102 106) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(106 102 101) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.36124 0.02317)
3 V(106 101 105) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.02317)
3 V(104 105 101) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(104 101 100) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(107 104 100) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.02317)
3 V(107 100 103) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(110 62 63) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.39002 0.01408)
3 V(110 63 111) M(0) UV(0.36124 0.01408 0.39002 0.01408 0.39002 0.01408)
3 V(111 107 106) M(0) UV(0.39002 0.01408 0.39002 0.01408 0.36124 0.01408)
3 V(111 106 110) M(0) UV(0.39002 0.01408 0.36124 0.01408 0.36124 0.01408)
3 V(61 62 110) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.01408)
3 V(61 110 109) M(0) UV(0.36124 0.02317 0.36124 0.01408 0.36124 0.02317)
3 V(110 106 105) M(0) UV(0.36124 0.01408 0.36124 0.01408 0.36124 0.02317)
3 V(110 105 109) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.36124 0.02317)
3 V(60 61 109) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(60 109 108) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(108 109 105) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.36124 0.02317)
3 V(108 105 104) M(0) UV(0.39002 0.02317 0.36124 0.02317 0.39002 0.02317)
3 V(63 60 108) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.02317)
3 V(63 108 111) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(111 108 104) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.02317)
3 V(111 104 107) M(0) UV(0.39002 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(115 117 119) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.39002 0.02317)
3 V(115 119 113) M(0) UV(0.36124 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(126 125 124) M(0) UV(0.36124 0.01408 0.36124 0.02317 0.39002 0.02317)
3 V(126 124 127) M(0) UV(0.36124 0.01408 0.39002 0.02317 0.39002 0.01408)
3 V(115 113 128) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.39002 0.02159)
3 V(115 128 129) M(0) UV(0.36124 0.02317 0.39002 0.02159 0.36124 0.02156)
3 V(130 117 115) M(0) UV(0.36124 0.02156 0.36124 0.02317 0.39002 0.02317)
3 V(130 115 129) M(0) UV(0.36124 0.02156 0.39002 0.02317 0.39002 0.02156)
3 V(131 119 117) M(0) UV(0.36124 0.02159 0.36124 0.02317 0.39002 0.02317)
3 V(131 117 130) M(0) UV(0.36124 0.02159 0.39002 0.02317 0.39002 0.02156)
3 V(113 119 131) M(0) UV(0.36124 0.02317 0.39002 0.02317 0.39002 0.02159)
3 V(113 131 128) M(0) UV(0.36124 0.02317 0.39002 0.02159 0.36124 0.02159)
3 V(132 133 129) M(0) UV(0.39002 0.01951 0.36124 0.01944 0.36124 0.02156)
3 V(132 129 128) M(0) UV(0.39002 0.01951 0.36124 0.02156 0.39002 0.02159)
3 V(133 134 130) M(0) UV(0.39002 0.01944 0.36124 0.01944 0.36124 0.02156)
